Riverdale vs South Fulton
| Riverdale | South Fulton | |
|---|---|---|
| Population | 14,933 | 107,865 |
| Median Household Income | $63,455 | $82,324 |
| Median Home Value | $178,800 | $309,800 |
| Median Gross Rent | $1,360/mo | $1,702/mo |
| Homeownership Rate | 50.2% | 71.5% |
| Unemployment Rate | 5.0% | 7.2% |
| Bachelor's Degree or Higher | 17.3% | 39.0% |
| Median Age | 37.3 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.