Riverdale vs Naperville
| Riverdale | Naperville | |
|---|---|---|
| Population | 10,528 | 149,089 |
| Median Household Income | $39,833 | $155,105 |
| Median Home Value | $113,800 | $540,200 |
| Median Gross Rent | $1,231/mo | $1,885/mo |
| Homeownership Rate | 51.5% | 74.8% |
| Unemployment Rate | 16.1% | 4.5% |
| Bachelor's Degree or Higher | 17.0% | 72.5% |
| Median Age | 32.8 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.