Riverdale vs Toms River
| Riverdale | Toms River | |
|---|---|---|
| Population | 4,081 | 92,827 |
| Median Household Income | $102,950 | $100,137 |
| Median Home Value | $395,900 | $403,600 |
| Median Gross Rent | $2,424/mo | $1,731/mo |
| Homeownership Rate | 70.6% | 81.9% |
| Unemployment Rate | 0.8% | 4.3% |
| Bachelor's Degree or Higher | 47.0% | 36.4% |
| Median Age | 50.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.