Riverside vs Los Angeles
| Riverside | Los Angeles | |
|---|---|---|
| Population | 316,076 | 3,881,041 |
| Median Household Income | $91,045 | $81,939 |
| Median Home Value | $584,800 | $921,200 |
| Median Gross Rent | $1,914/mo | $1,933/mo |
| Homeownership Rate | 56.8% | 36.0% |
| Unemployment Rate | 6.3% | 8.2% |
| Bachelor's Degree or Higher | 25.7% | 38.5% |
| Median Age | 33.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.