Riverside vs Naperville
| Riverside | Naperville | |
|---|---|---|
| Population | 9,225 | 149,089 |
| Median Household Income | $153,686 | $155,105 |
| Median Home Value | $491,400 | $540,200 |
| Median Gross Rent | $1,484/mo | $1,885/mo |
| Homeownership Rate | 84.8% | 74.8% |
| Unemployment Rate | 1.9% | 4.5% |
| Bachelor's Degree or Higher | 72.5% | 72.5% |
| Median Age | 42.0 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.