Riverside vs Ellicott City
| Riverside | Ellicott City | |
|---|---|---|
| Population | 5,924 | 73,589 |
| Median Household Income | $105,785 | $156,964 |
| Median Home Value | $246,100 | $661,700 |
| Median Gross Rent | $1,898/mo | $2,061/mo |
| Homeownership Rate | 64.6% | 72.0% |
| Unemployment Rate | 2.0% | 3.0% |
| Bachelor's Degree or Higher | 39.5% | 68.8% |
| Median Age | 35.7 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.