Riverside vs Germantown
| Riverside | Germantown | |
|---|---|---|
| Population | 5,924 | 90,210 |
| Median Household Income | $105,785 | $117,546 |
| Median Home Value | $246,100 | $422,400 |
| Median Gross Rent | $1,898/mo | $2,040/mo |
| Homeownership Rate | 64.6% | 67.2% |
| Unemployment Rate | 2.0% | 5.5% |
| Bachelor's Degree or Higher | 39.5% | 50.4% |
| Median Age | 35.7 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.