Riverton vs Naperville
| Riverton | Naperville | |
|---|---|---|
| Population | 3,525 | 149,089 |
| Median Household Income | $80,920 | $155,105 |
| Median Home Value | $152,200 | $540,200 |
| Median Gross Rent | $981/mo | $1,885/mo |
| Homeownership Rate | 69.9% | 74.8% |
| Unemployment Rate | 0.0% | 4.5% |
| Bachelor's Degree or Higher | 19.4% | 72.5% |
| Median Age | 48.6 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.