Riverview Park vs Bethlehem
| Riverview Park | Bethlehem | |
|---|---|---|
| Population | 3,675 | 76,555 |
| Median Household Income | $114,598 | $68,879 |
| Median Home Value | $258,100 | $260,400 |
| Median Gross Rent | $1,446/mo | $1,382/mo |
| Homeownership Rate | 87.8% | 49.9% |
| Unemployment Rate | 0.0% | 6.6% |
| Bachelor's Degree or Higher | 37.4% | 36.0% |
| Median Age | 41.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.