Riverview Park vs Pittsburgh
| Riverview Park | Pittsburgh | |
|---|---|---|
| Population | 3,675 | 303,843 |
| Median Household Income | $114,598 | $65,742 |
| Median Home Value | $258,100 | $205,800 |
| Median Gross Rent | $1,446/mo | $1,261/mo |
| Homeownership Rate | 87.8% | 47.7% |
| Unemployment Rate | 0.0% | 6.1% |
| Bachelor's Degree or Higher | 37.4% | 49.1% |
| Median Age | 41.9 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.