Riverwoods vs Naperville
| Riverwoods | Naperville | |
|---|---|---|
| Population | 4,007 | 149,089 |
| Median Household Income | $249,205 | $155,105 |
| Median Home Value | $800,700 | $540,200 |
| Median Gross Rent | $1,842/mo | $1,885/mo |
| Homeownership Rate | 93.3% | 74.8% |
| Unemployment Rate | 0.7% | 4.5% |
| Bachelor's Degree or Higher | 76.6% | 72.5% |
| Median Age | 50.4 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.