Riverwoods vs Peoria
| Riverwoods | Peoria | |
|---|---|---|
| Population | 4,007 | 113,054 |
| Median Household Income | $249,205 | $59,410 |
| Median Home Value | $800,700 | $156,200 |
| Median Gross Rent | $1,842/mo | $1,005/mo |
| Homeownership Rate | 93.3% | 57.5% |
| Unemployment Rate | 0.7% | 7.5% |
| Bachelor's Degree or Higher | 76.6% | 37.7% |
| Median Age | 50.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.