Riviera Beach vs Ellicott City
| Riviera Beach | Ellicott City | |
|---|---|---|
| Population | 12,121 | 73,589 |
| Median Household Income | $112,672 | $156,964 |
| Median Home Value | $350,300 | $661,700 |
| Median Gross Rent | $1,972/mo | $2,061/mo |
| Homeownership Rate | 81.9% | 72.0% |
| Unemployment Rate | 2.8% | 3.0% |
| Bachelor's Degree or Higher | 31.1% | 68.8% |
| Median Age | 37.8 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.