Riviera Beach vs Silver Spring
| Riviera Beach | Silver Spring | |
|---|---|---|
| Population | 12,121 | 81,808 |
| Median Household Income | $112,672 | $99,860 |
| Median Home Value | $350,300 | $643,300 |
| Median Gross Rent | $1,972/mo | $1,913/mo |
| Homeownership Rate | 81.9% | 38.3% |
| Unemployment Rate | 2.8% | 5.4% |
| Bachelor's Degree or Higher | 31.1% | 60.6% |
| Median Age | 37.8 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.