Roaming Shores vs Akron
| Roaming Shores | Akron | |
|---|---|---|
| Population | 1,957 | 190,273 |
| Median Household Income | $91,078 | $48,076 |
| Median Home Value | $226,200 | $122,000 |
| Median Gross Rent | $1,217/mo | $955/mo |
| Homeownership Rate | 96.7% | 50.7% |
| Unemployment Rate | 2.1% | 7.8% |
| Bachelor's Degree or Higher | 25.8% | 23.6% |
| Median Age | 49.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.