Roaring Spring vs Bethlehem
| Roaring Spring | Bethlehem | |
|---|---|---|
| Population | 2,512 | 76,555 |
| Median Household Income | $62,738 | $68,879 |
| Median Home Value | $142,200 | $260,400 |
| Median Gross Rent | $701/mo | $1,382/mo |
| Homeownership Rate | 78.7% | 49.9% |
| Unemployment Rate | 1.7% | 6.6% |
| Bachelor's Degree or Higher | 21.1% | 36.0% |
| Median Age | 33.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.