Robbinsville Center vs Toms River
| Robbinsville Center | Toms River | |
|---|---|---|
| Population | 3,235 | 92,827 |
| Median Household Income | $134,388 | $100,137 |
| Median Home Value | $526,300 | $403,600 |
| Median Gross Rent | $1,824/mo | $1,731/mo |
| Homeownership Rate | 74.2% | 81.9% |
| Unemployment Rate | 6.8% | 4.3% |
| Bachelor's Degree or Higher | 70.9% | 36.4% |
| Median Age | 42.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.