Robbinsville Center vs Trenton
| Robbinsville Center | Trenton | |
|---|---|---|
| Population | 3,235 | 90,055 |
| Median Household Income | $134,388 | $52,537 |
| Median Home Value | $526,300 | $160,700 |
| Median Gross Rent | $1,824/mo | $1,294/mo |
| Homeownership Rate | 74.2% | 37.9% |
| Unemployment Rate | 6.8% | 10.1% |
| Bachelor's Degree or Higher | 70.9% | 16.2% |
| Median Age | 42.8 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.