Robersonville vs Greensboro
| Robersonville | Greensboro | |
|---|---|---|
| Population | 1,471 | 297,202 |
| Median Household Income | $43,523 | $61,515 |
| Median Home Value | $94,500 | $244,800 |
| Median Gross Rent | $572/mo | $1,172/mo |
| Homeownership Rate | 61.3% | 50.5% |
| Unemployment Rate | 7.4% | 5.1% |
| Bachelor's Degree or Higher | 14.8% | 41.0% |
| Median Age | 55.7 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.