Robinhood vs Meridian
| Robinhood | Meridian | |
|---|---|---|
| Population | 1,291 | 34,990 |
| Median Household Income | $69,875 | $36,562 |
| Median Home Value | $93,100 | $107,900 |
| Median Gross Rent | $925/mo | $910/mo |
| Homeownership Rate | 92.1% | 48.7% |
| Unemployment Rate | 5.1% | 7.8% |
| Bachelor's Degree or Higher | 8.3% | 21.8% |
| Median Age | 41.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.