Rochester Institute of Technology vs New York
| Rochester Institute of Technology | New York | |
|---|---|---|
| Population | 5,901 | 8,622,467 |
| Median Household Income | $20,192 | $80,483 |
| Median Home Value | — | $777,600 |
| Median Gross Rent | $1,037/mo | $1,821/mo |
| Homeownership Rate | 0.0% | 32.8% |
| Unemployment Rate | 9.4% | 8.0% |
| Bachelor's Degree or Higher | 92.3% | 41.6% |
| Median Age | 19.8 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.