Rock Hill vs New York
| Rock Hill | New York | |
|---|---|---|
| Population | 2,384 | 8,622,467 |
| Median Household Income | $112,344 | $80,483 |
| Median Home Value | $402,700 | $777,600 |
| Median Gross Rent | $1,723/mo | $1,821/mo |
| Homeownership Rate | 86.3% | 32.8% |
| Unemployment Rate | 5.7% | 8.0% |
| Bachelor's Degree or Higher | 47.3% | 41.6% |
| Median Age | 51.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.