Rock Island vs Bellevue
| Rock Island | Bellevue | |
|---|---|---|
| Population | 1,259 | 150,606 |
| Median Household Income | $69,861 | $165,576 |
| Median Home Value | $273,500 | $1,340,300 |
| Median Gross Rent | $1,143/mo | $2,572/mo |
| Homeownership Rate | 83.3% | 52.0% |
| Unemployment Rate | 2.6% | 4.2% |
| Bachelor's Degree or Higher | 8.9% | 72.1% |
| Median Age | 37.8 | 38.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.