Rock Island vs Spokane
| Rock Island | Spokane | |
|---|---|---|
| Population | 1,259 | 227,922 |
| Median Household Income | $69,861 | $70,064 |
| Median Home Value | $273,500 | $363,500 |
| Median Gross Rent | $1,143/mo | $1,215/mo |
| Homeownership Rate | 83.3% | 58.8% |
| Unemployment Rate | 2.6% | 5.7% |
| Bachelor's Degree or Higher | 8.9% | 33.9% |
| Median Age | 37.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.