Rock Springs vs Cheyenne
| Rock Springs | Cheyenne | |
|---|---|---|
| Population | 23,361 | 64,795 |
| Median Household Income | $69,168 | $78,839 |
| Median Home Value | $256,200 | $333,700 |
| Median Gross Rent | $928/mo | $1,118/mo |
| Homeownership Rate | 72.4% | 67.1% |
| Unemployment Rate | 5.2% | 3.5% |
| Bachelor's Degree or Higher | 21.9% | 33.6% |
| Median Age | 35.9 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.