Rockaway Beach vs Beaverton
| Rockaway Beach | Beaverton | |
|---|---|---|
| Population | 1,393 | 97,554 |
| Median Household Income | $53,872 | $98,622 |
| Median Home Value | $342,300 | $569,800 |
| Median Gross Rent | $958/mo | $1,826/mo |
| Homeownership Rate | 77.4% | 50.5% |
| Unemployment Rate | 6.7% | 4.4% |
| Bachelor's Degree or Higher | 27.1% | 50.1% |
| Median Age | 52.7 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.