Rockaway Beach vs Bend
| Rockaway Beach | Bend | |
|---|---|---|
| Population | 1,393 | 99,442 |
| Median Household Income | $53,872 | $96,394 |
| Median Home Value | $342,300 | $718,400 |
| Median Gross Rent | $958/mo | $1,883/mo |
| Homeownership Rate | 77.4% | 61.7% |
| Unemployment Rate | 6.7% | 3.7% |
| Bachelor's Degree or Higher | 27.1% | 52.9% |
| Median Age | 52.7 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.