Rockdale vs Peoria
| Rockdale | Peoria | |
|---|---|---|
| Population | 2,446 | 113,054 |
| Median Household Income | $59,135 | $59,410 |
| Median Home Value | $188,300 | $156,200 |
| Median Gross Rent | $1,256/mo | $1,005/mo |
| Homeownership Rate | 46.2% | 57.5% |
| Unemployment Rate | 8.7% | 7.5% |
| Bachelor's Degree or Higher | 13.7% | 37.7% |
| Median Age | 27.0 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.