Rockfish vs Cary
| Rockfish | Cary | |
|---|---|---|
| Population | 3,569 | 174,880 |
| Median Household Income | $64,476 | $134,905 |
| Median Home Value | $199,900 | $580,200 |
| Median Gross Rent | $1,274/mo | $1,738/mo |
| Homeownership Rate | 70.8% | 66.6% |
| Unemployment Rate | 3.1% | 3.4% |
| Bachelor's Degree or Higher | 23.1% | 70.5% |
| Median Age | 33.6 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.