Rockfish vs Greensboro
| Rockfish | Greensboro | |
|---|---|---|
| Population | 3,569 | 297,202 |
| Median Household Income | $64,476 | $61,515 |
| Median Home Value | $199,900 | $244,800 |
| Median Gross Rent | $1,274/mo | $1,172/mo |
| Homeownership Rate | 70.8% | 50.5% |
| Unemployment Rate | 3.1% | 5.1% |
| Bachelor's Degree or Higher | 23.1% | 41.0% |
| Median Age | 33.6 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.