Rockfish vs Wilmington
| Rockfish | Wilmington | |
|---|---|---|
| Population | 3,569 | 116,933 |
| Median Household Income | $64,476 | $66,738 |
| Median Home Value | $199,900 | $383,800 |
| Median Gross Rent | $1,274/mo | $1,395/mo |
| Homeownership Rate | 70.8% | 47.6% |
| Unemployment Rate | 3.1% | 4.3% |
| Bachelor's Degree or Higher | 23.1% | 46.8% |
| Median Age | 33.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.