Rockford vs Waukegan
| Rockford | Waukegan | |
|---|---|---|
| Population | 148,173 | 89,435 |
| Median Household Income | $54,752 | $71,919 |
| Median Home Value | $129,000 | $190,900 |
| Median Gross Rent | $985/mo | $1,205/mo |
| Homeownership Rate | 54.9% | 50.2% |
| Unemployment Rate | 8.5% | 6.3% |
| Bachelor's Degree or Higher | 23.5% | 20.9% |
| Median Age | 37.7 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.