Rockford vs Ann Arbor
| Rockford | Ann Arbor | |
|---|---|---|
| Population | 6,144 | 122,216 |
| Median Household Income | $107,121 | $82,212 |
| Median Home Value | $334,400 | $453,400 |
| Median Gross Rent | $1,111/mo | $1,649/mo |
| Homeownership Rate | 77.2% | 45.5% |
| Unemployment Rate | 6.2% | 3.9% |
| Bachelor's Degree or Higher | 54.2% | 77.9% |
| Median Age | 38.5 | 27.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.