Rockingham vs Raleigh
| Rockingham | Raleigh | |
|---|---|---|
| Population | 9,174 | 465,517 |
| Median Household Income | $37,224 | $85,395 |
| Median Home Value | $150,800 | $415,800 |
| Median Gross Rent | $659/mo | $1,572/mo |
| Homeownership Rate | 61.5% | 50.7% |
| Unemployment Rate | 11.3% | 4.4% |
| Bachelor's Degree or Higher | 19.7% | 54.0% |
| Median Age | 39.2 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.