Rockingham vs Wilmington
| Rockingham | Wilmington | |
|---|---|---|
| Population | 9,174 | 116,933 |
| Median Household Income | $37,224 | $66,738 |
| Median Home Value | $150,800 | $383,800 |
| Median Gross Rent | $659/mo | $1,395/mo |
| Homeownership Rate | 61.5% | 47.6% |
| Unemployment Rate | 11.3% | 4.3% |
| Bachelor's Degree or Higher | 19.7% | 46.8% |
| Median Age | 39.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.