Rockingham vs Winston-Salem
| Rockingham | Winston-Salem | |
|---|---|---|
| Population | 9,174 | 249,571 |
| Median Household Income | $37,224 | $59,268 |
| Median Home Value | $150,800 | $233,800 |
| Median Gross Rent | $659/mo | $1,087/mo |
| Homeownership Rate | 61.5% | 55.6% |
| Unemployment Rate | 11.3% | 5.7% |
| Bachelor's Degree or Higher | 19.7% | 39.5% |
| Median Age | 39.2 | 35.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.