Rockledge vs Allentown
| Rockledge | Allentown | |
|---|---|---|
| Population | 2,624 | 125,292 |
| Median Household Income | $92,639 | $55,494 |
| Median Home Value | $324,300 | $206,600 |
| Median Gross Rent | $1,111/mo | $1,317/mo |
| Homeownership Rate | 70.9% | 43.2% |
| Unemployment Rate | 7.9% | 9.0% |
| Bachelor's Degree or Higher | 45.0% | 19.1% |
| Median Age | 42.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.