Rockledge vs Bethlehem
| Rockledge | Bethlehem | |
|---|---|---|
| Population | 2,624 | 76,555 |
| Median Household Income | $92,639 | $68,879 |
| Median Home Value | $324,300 | $260,400 |
| Median Gross Rent | $1,111/mo | $1,382/mo |
| Homeownership Rate | 70.9% | 49.9% |
| Unemployment Rate | 7.9% | 6.6% |
| Bachelor's Degree or Higher | 45.0% | 36.0% |
| Median Age | 42.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.