Rocklin vs Fresno
| Rocklin | Fresno | |
|---|---|---|
| Population | 71,676 | 541,528 |
| Median Household Income | $124,168 | $70,991 |
| Median Home Value | $703,400 | $374,800 |
| Median Gross Rent | $2,258/mo | $1,421/mo |
| Homeownership Rate | 68.3% | 50.1% |
| Unemployment Rate | 4.4% | 8.9% |
| Bachelor's Degree or Higher | 48.0% | 25.5% |
| Median Age | 38.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.