Rockmart vs South Fulton
| Rockmart | South Fulton | |
|---|---|---|
| Population | 5,113 | 107,865 |
| Median Household Income | $56,828 | $82,324 |
| Median Home Value | $201,700 | $309,800 |
| Median Gross Rent | $986/mo | $1,702/mo |
| Homeownership Rate | 61.9% | 71.5% |
| Unemployment Rate | 8.7% | 7.2% |
| Bachelor's Degree or Higher | 20.5% | 39.0% |
| Median Age | 41.5 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.