Rockport vs Fishers
| Rockport | Fishers | |
|---|---|---|
| Population | 2,183 | 99,041 |
| Median Household Income | $48,889 | $130,203 |
| Median Home Value | $132,700 | $391,000 |
| Median Gross Rent | $678/mo | $1,611/mo |
| Homeownership Rate | 52.9% | 76.2% |
| Unemployment Rate | 3.2% | 2.8% |
| Bachelor's Degree or Higher | 15.0% | 66.4% |
| Median Age | 45.1 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.