Rockport vs South Bend
| Rockport | South Bend | |
|---|---|---|
| Population | 2,183 | 103,084 |
| Median Household Income | $48,889 | $55,786 |
| Median Home Value | $132,700 | $140,400 |
| Median Gross Rent | $678/mo | $1,033/mo |
| Homeownership Rate | 52.9% | 60.2% |
| Unemployment Rate | 3.2% | 6.5% |
| Bachelor's Degree or Higher | 15.0% | 29.3% |
| Median Age | 45.1 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.