Rockport vs Cambridge
| Rockport | Cambridge | |
|---|---|---|
| Population | 4,943 | 117,962 |
| Median Household Income | $86,250 | $130,748 |
| Median Home Value | $748,200 | $1,092,100 |
| Median Gross Rent | $1,777/mo | $2,787/mo |
| Homeownership Rate | 66.3% | 33.5% |
| Unemployment Rate | 8.8% | 3.4% |
| Bachelor's Degree or Higher | 57.1% | 80.8% |
| Median Age | 63.0 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.