Rockport vs Dallas
| Rockport | Dallas | |
|---|---|---|
| Population | 10,265 | 1,300,642 |
| Median Household Income | $72,174 | $70,518 |
| Median Home Value | $320,500 | $320,700 |
| Median Gross Rent | $1,212/mo | $1,472/mo |
| Homeownership Rate | 71.4% | 42.4% |
| Unemployment Rate | 6.1% | 4.9% |
| Bachelor's Degree or Higher | 40.6% | 38.2% |
| Median Age | 51.2 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.