Rockton vs Naperville
| Rockton | Naperville | |
|---|---|---|
| Population | 8,241 | 149,089 |
| Median Household Income | $119,058 | $155,105 |
| Median Home Value | $235,400 | $540,200 |
| Median Gross Rent | $914/mo | $1,885/mo |
| Homeownership Rate | 81.0% | 74.8% |
| Unemployment Rate | 3.1% | 4.5% |
| Bachelor's Degree or Higher | 38.4% | 72.5% |
| Median Age | 39.4 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.