Rockville vs Danbury
| Rockville | Danbury | |
|---|---|---|
| Population | 6,951 | 86,456 |
| Median Household Income | $51,232 | $83,393 |
| Median Home Value | $218,700 | $411,200 |
| Median Gross Rent | $1,136/mo | $1,846/mo |
| Homeownership Rate | 22.7% | 53.8% |
| Unemployment Rate | 7.0% | 6.5% |
| Bachelor's Degree or Higher | 15.9% | 34.0% |
| Median Age | 35.2 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.