Rockville vs New Britain
| Rockville | New Britain | |
|---|---|---|
| Population | 6,951 | 74,212 |
| Median Household Income | $51,232 | $58,613 |
| Median Home Value | $218,700 | $223,600 |
| Median Gross Rent | $1,136/mo | $1,253/mo |
| Homeownership Rate | 22.7% | 45.1% |
| Unemployment Rate | 7.0% | 7.9% |
| Bachelor's Degree or Higher | 15.9% | 19.6% |
| Median Age | 35.2 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.