Rockville vs Waterbury
| Rockville | Waterbury | |
|---|---|---|
| Population | 6,951 | 114,480 |
| Median Household Income | $51,232 | $51,886 |
| Median Home Value | $218,700 | $208,500 |
| Median Gross Rent | $1,136/mo | $1,225/mo |
| Homeownership Rate | 22.7% | 47.2% |
| Unemployment Rate | 7.0% | 9.2% |
| Bachelor's Degree or Higher | 15.9% | 17.3% |
| Median Age | 35.2 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.