Rockville vs Carmel
| Rockville | Carmel | |
|---|---|---|
| Population | 2,537 | 99,453 |
| Median Household Income | $57,083 | $141,505 |
| Median Home Value | $99,600 | $486,800 |
| Median Gross Rent | $731/mo | $1,712/mo |
| Homeownership Rate | 70.9% | 74.3% |
| Unemployment Rate | 5.0% | 2.7% |
| Bachelor's Degree or Higher | 13.9% | 74.4% |
| Median Age | 50.4 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.