Rockville vs St. Paul
| Rockville | St. Paul | |
|---|---|---|
| Population | 2,271 | 308,806 |
| Median Household Income | $105,329 | $73,394 |
| Median Home Value | $365,800 | $294,500 |
| Median Gross Rent | $815/mo | $1,281/mo |
| Homeownership Rate | 90.0% | 52.9% |
| Unemployment Rate | 0.7% | 5.4% |
| Bachelor's Degree or Higher | 30.9% | 43.8% |
| Median Age | 42.1 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.